Asiamoney Views

Quick Poll

Which city will be the next offshore centre for the renminbi?


Upcoming events


G3 DCM

Rank Bookrunner Value ($m) No. %Share 2011 YTD Rank
1 HSBC 9,712 45 14.3 1
2 JPMorgan 7,963 39 11.7 4
3 Citi 5,683 28 8.4 5
4 Standard Chartered Bank 5,569 28 8.2 6
5 Goldman Sachs 4,632 17 6.8 7
6 Barclays 4,039 15 5.9 8
7 Deutsche Bank 3,880 26 5.7 2
8 Morgan Stanley 3,788 21 5.6 13
9 Bank of America Merrill Lynch 3,645 21 5.4 9
10 UBS 3,117 20 4.6 3
Subtotal 52,030 109 76.6
Total 67,946 127 100.0

View more tables


Go To Top