Asiamoney Cash Management Survey 2017
Asiamoney is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
PollsCash Management Survey

Asiamoney Cash Management Survey 2017

View results of the 2017 Asiamoney cash management net client satisfaction ratings rankings

2017 net client satisfaction ratings rankings

Regional
By market

Asia

         
Rank Bank name Positive rating % Neutral rating % Negative rating % Net Client Satisfaction Rating
1 Fubon 85.60% 6.90% 7.50% 78.10%
2 Mizuho Bank 79.50% 16.30% 4.20% 75.30%
3 Siam Commercial Bank 63.60% 27.10% 9.30% 54.30%
4 DBS Bank 51.80% 42.30% 5.90% 45.90%
5 Bank of China 45.80% 49.30% 4.80% 41.00%
6 UOB 51.90% 36.20% 11.90% 40.00%
7 HSBC 47.90% 43.80% 8.40% 39.50%
8 Deutsche Bank 41.90% 49.00% 9.10% 32.80%
9 Bank of America Merrill Lynch 33.70% 54.90% 11.40% 22.30%
10 BNP Paribas 38.30% 39.10% 22.70% 15.60%
11 CTBC 34.10% 46.10% 19.80% 14.30%
12 Bank of Tokyo-Mitsubishi UFJ 30.90% 51.90% 17.30% 13.60%
13 OCBC Bank 33.70% 44.80% 21.50% 12.20%
14 Citi 29.40% 52.50% 18.10% 11.30%
15 JPMorgan 29.50% 48.50% 22.00% 7.40%
16 CIMB 20.10% 66.40% 13.50% 6.60%
17 Bank Mandiri 31.60% 40.00% 28.40% 3.20%
18 Standard Chartered 22.80% 56.80% 20.40% 2.50%
19 Hang Seng 22.00% 47.70% 30.30% -8.30%
20 Bank of New York Mellon 21.20% 43.40% 35.40% -14.30%
21 ANZ Banking Group 17.00% 51.10% 31.90% -14.90%
22 Bank of China (Hong Kong) 15.50% 54.00% 30.50% -15.00%
23 ICBC 12.60% 50.30% 37.10% -24.60%
24 Bank of Communications 14.60% 44.80% 40.60% -25.90%
25 Bangkok Bank 20.80% 32.40% 46.80% -26.00%
26 Bank Central Asia 12.40% 48.80% 38.80% -26.40%
27 China Construction Bank 12.10% 49.10% 38.80% -26.70%
28 China CITIC Bank 12.60% 45.00% 42.40% -29.80%
29 Maybank 5.10% 57.40% 37.50% -32.30%
30 Agricultural Bank of China 10.10% 47.20% 42.70% -32.60%
31 China Merchants Bank 10.00% 43.60% 46.50% -36.50%
32 Bank of Nanjing 9.90% 40.40% 49.80% -39.90%
33 Bank Danamon 9.50% 33.30% 57.30% -47.80%
34 Affin Bank 5.30% 27.20% 67.50% -62.20%
35 UniCredit 2.10% 16.20% 81.70% -79.60%

Australia

Rank Bank name Positive rating % Neutral rating %  Negative rating % Net Client Satisfaction Rating
1 Westpac 35.80% 60.20% 4.10% 31.70%
2 NAB 38.20% 47.20% 14.60% 23.60%
3 ANZ Banking Group 24.20% 63.30% 12.50% 11.70%

China

Rank Bank name Positive rating % Neutral rating % Negative rating % Net Client Satisfaction Rating
1 Bank of China 33.30% 60.80% 5.90% 27.40%
2 ICBC 21.80% 64.60% 13.60% 8.20%
3 Agricultural Bank of China 19.20% 69.20% 11.60% 7.60%
4 China Merchants Bank 21.10% 63.30% 15.60% 5.50%
5 Bank of Communications 21.20% 61.50% 17.30% 3.90%
6 China Construction Bank 15.50% 70.50% 14.00% 1.50%
7 China CITIC Bank 11.00% 67.10% 22.00% -11.00%
8 Bank of Nanjing 10.80% 55.30% 33.90% -23.00%

Hong Kong

Rank Bank name Positive rating % Neutral rating % Negative rating % Net Client Satisfaction Rating
1 DBS Bank 58.90% 38.20% 2.90% 56.10%
2 BNP Paribas 55.00% 39.90% 5.10% 49.90%
3 UOB 49.70% 46.50% 3.80% 45.90%
4 Bank of Tokyo-MUFJ 49.00% 40.80% 10.30% 38.70%
5 HSBC 39.80% 52.30% 7.90% 31.90%
6 Deutsche Bank 41.00% 49.10% 9.90% 31.10%
7 ICBC 28.40% 65.40% 6.20% 22.30%
8 Citi 30.80% 59.30% 9.90% 21.00%
9 China CITIC Bank 25.10% 68.30% 6.70% 18.40%
10 Bank of China (Hong Kong) 31.80% 54.80% 13.50% 18.30%
11 Hang Seng 26.10% 63.10% 10.70% 15.40%
12 Bank of China 21.90% 70.30% 7.80% 14.10%
13 China Construction Bank 26.20% 58.30% 15.50% 10.70%
14 Dah Sing Bank 23.20% 62.80% 14.10% 9.10%
15 Standard Chartered 25.90% 53.20% 20.80% 5.10%
16 OCBC Bank 16.20% 62.80% 21.00% -4.80%
17 Bank of Communications 16.70% 61.00% 22.30% -5.60%

India

Rank Bank name Positive rating % Neutral rating % Negative rating % Net Client Satisfaction Rating
1 Kotak 45.10% 49.70% 5.20% 39.80%
2 Yes bank 37.10% 59.70% 3.20% 34.00%
3 HDFC 28.30% 59.60% 12.10% 16.20%
4 State Bank of India 27.60% 55.60% 16.80% 10.80%
5 ICICI 21.20% 66.10% 12.70% 8.50%
6 Axis Bank 14.20% 66.50% 19.30% -5.10%

Indonesia

Rank Bank name Positive rating % Neutral rating % Negative rating % Net Client Satisfaction Rating
1 Bank Mandiri 62.10% 33.90% 4.00% 58.10%
2 BNI 46 57.10% 37.50% 5.40% 51.70%
3 Bank Central Asia 33.10% 56.50% 10.50% 22.60%
4 Bank Rakyat Indonesia 22.60% 64.10% 13.30% 9.30%
5 Bank Danamon 26.70% 54.60% 18.70% 8.00%

Japan

Rank Bank name Positive rating % Neutral rating % Negative rating % Net Client Satisfaction Rating
1 Mizuho Bank 65.46% 28.93% 5.61% 59.85%
2 Bank of Tokyo-MUFJ 48.71% 44.11% 7.18% 41.53%
3 SMBC 34.94% 52.98% 12.08% 22.86%

Korea

Rank Bank name Positive rating % Neutral rating % Negative rating % Net Client Satisfaction Rating
1 Woori Bank 36.10% 60.20% 3.70% 32.40%
2 KEB Hana Bank 41.50% 47.90% 10.70% 30.80%
3 KDB 36.20% 50.50% 13.30% 22.90%
4 Shinhan Bank 28.80% 64.60% 6.60% 22.10%
5 IBK 22.40% 55.60% 22.00% 0.40%

Malaysia

Rank Bank name Positive rating % Neutral rating % Negative rating % Net Client Satisfaction Rating
1 Hong Leong 19.37% 67.54% 13.09% 6.28%
2 AmBank 6.15% 88.83% 5.03% 1.12%
3 Maybank 14.94% 65.06% 20.00% -5.06%
4 CIMB 14.45% 65.83% 19.72% -5.27%
5 RHB 12.03% 68.58% 19.39% -7.36%
6 Public Bank 8.30% 72.68% 19.01% -10.71%

Philippines

Rank Bank name Positive rating % Neutral rating % Negative rating % Net Client Satisfaction Rating
1 BDO 47.90% 43.40% 8.80% 39.10%
2 Metrobank 23.70% 67.10% 9.20% 14.50%
3 BPI 29.60% 52.40% 18.00% 11.60%

Singapore

Rank Bank name Positive rating % Neutral rating % Negative rating % Net Client Satisfaction Rating
1 UOB 51.10% 45.60% 3.30% 47.80%
2 DBS Bank 39.70% 55.40% 5.00% 34.70%
3 CIMB 38.90% 55.40% 5.70% 33.20%
4 HSBC 35.60% 60.20% 4.30% 31.30%
5 Deutsche Bank 36.10% 58.60% 5.30% 30.80%
6 BNP Paribas 30.80% 60.80% 8.40% 22.40%
7 Standard Chartered 25.20% 68.20% 6.60% 18.50%
8 Maybank 18.50% 71.80% 9.60% 8.90%
9 Citi 23.30% 57.80% 18.90% 4.40%
10 OCBC Bank 16.80% 70.20% 13.00% 3.80%

Sri Lanka

Rank Bank name Positive rating % Neutral rating % Negative rating % Net Client Satisfaction Rating
1 Hatton National Bank 29.40% 63.00% 7.60% 21.80%
2 NDB Bank 13.40% 81.30% 5.40% 8.00%
3 Bank of Ceylon 4.50% 70.00% 25.50% -20.90%

Taiwan

Rank Bank name Positive rating % Neutral rating % Negative rating % Net Client Satisfaction Rating
1 Fubon 80.30% 17.60% 2.10% 78.20%
2 CTBC 55.00% 43.10% 2.00% 53.00%
3 Mega Bank 35.70% 60.30% 4.10% 31.60%
4 Hua Nan Bank 37.60% 53.80% 8.60% 29.00%
5 E.SUN Bank 37.00% 53.40% 9.60% 27.40%
6 Cathay United Bank 22.00% 66.70% 11.30% 10.70%
7 Taishin Int'l Bank 12.50% 82.70% 4.80% 7.70%
8 Bank of Taiwan 15.80% 74.30% 9.90% 5.90%

Thailand

Rank Bank name Positive rating % Neutral rating % Negative rating % Net Client Satisfaction Rating
1 Siam Commercial Bank 79.50% 17.80% 2.70% 76.70%
2 Bangkok Bank 29.60% 59.90% 10.50% 19.10%
3 Kasikornbank 35.00% 48.00% 17.00% 18.00%
4 Thai Military Bank 23.40% 44.90% 31.70% -8.30%

Vietnam

Rank Bank name Positive rating % Neutral rating % Negative rating % Net Client Satisfaction Rating
1 Vietinbank 38.30% 50.00% 11.70% 26.60%
2 Vietcombank 20.30% 69.40% 10.40% 9.90%
3 BIDV 17.80% 70.30% 11.90% 5.90%
4 Sacombank 5.90% 86.70% 7.40% -1.50%

*Note: Only based on the votes of clients that qualify as regional voters/clients in the survey – Minimum vote count is 300 clients. Winners are the top ranked bank from each market in the overall regional client net satisfaction rating rankings
Gift this article