Asiamoney League Tables: 30 Years of Deals - ECM
Asiamoney is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
Asiamoney

Asiamoney League Tables: 30 Years of Deals - ECM

.

Australia ECM Ranking

China ECM Ranking

Hong Kong ECM Ranking

India ECM Ranking

Indonesia ECM Ranking

Japan ECM Ranking

Korea ECM Ranking

Malaysia ECM Ranking

Philippines ECM Ranking

Singapore ECM Ranking

Taiwan ECM Ranking

Thailand ECM Ranking

Vietnam ECM Ranking



ECM rankings

Australia ECM Ranking by Bookrunner
Rank Bookrunner (Parent) Deal Value USD (m) # of Deals % Share
1 UBS 115,177 801 20.58
2 Macquarie Group 73,203 668 13.08
3 Goldman Sachs 72,363 351 12.93
4 JPMorgan 36,668 281 6.55
5 Bank of America Merrill Lynch 33,269 179 5.94
Top
China ECM Ranking by Bookrunner
Rank Bookrunner (Parent) Deal Value USD (m) # of Deals % Share
1 Goldman Sachs 130,862 418 7.45
2 CICC 125,122 408 7.12
3 Morgan Stanley 120,867 487 6.88
4 CITIC Securities 110,806 444 6.31
5 UBS 97,109 419 5.53
Top
Hong Kong ECM Ranking by Bookrunner
Rank Bookrunner (Parent) Deal Value USD (m) # of Deals % Share
1 Goldman Sachs 29,956 88 11.73
2 HSBC 18,299 128 7.17
3 JPMorgan 16,940 113 6.64
4 Bank of America Merrill Lynch 15,704 56 6.15
5 UBS 15,001 82 5.88
Top
India ECM Ranking by Bookrunner
Rank Bookrunner (Parent) Deal Value USD (m) # of Deals % Share
1 Citi 36,044 270 12.58
2 Bank of America Merrill Lynch 25,078 175 8.75
3 Morgan Stanley 20,786 167 7.25
4 JPMorgan 20,154 135 7.03
5 Kotak Mahindra Bank 18,308 238 6.39
Top
Indonesia ECM Ranking by Bookrunner
Rank Bookrunner (Parent) Deal Value USD (m) # of Deals % Share
1 Credit Suisse 8,576 73 11.92
2 Danatama Makmur 5,288 29 7.35
3 Danareksa 5,245 80 7.29
4 UBS 5,063 51 7.04
5 JPMorgan 4,274 31 5.94
Top
Japan ECM Ranking by Bookrunner
Rank Bookrunner (Parent) Deal Value USD (m) # of Deals % Share
1 Nomura 278,429 2,077 29.60
2 Daiwa Securities 127,427 1,314 13.55
3 Goldman Sachs 78,633 130 8.36
4 Mizuho 75,909 929 8.07
5 Nikko Citi 71,185 523 7.57
Top
Korea ECM Ranking by Bookrunner
Rank Bookrunner (Parent) Deal Value USD (m) # of Deals % Share
1 NH Investment & Securities 23,580 404 9.59
2 Mirae Asset Daewoo 20,053 516 8.16
3 Citi 18,965 100 7.71
4 Credit Suisse 16,996 99 6.91
5 Goldman Sachs 16,594 68 6.75
Top
Malaysia ECM Ranking by Bookrunner
Rank Bookrunner (Parent) Deal Value USD (m) # of Deals % Share
1 CIMB Group 22,011 358 24.71
2 Maybank 9,265 161 10.40
3 RHB Bank 8,042 266 9.03
4 Credit Suisse 6,442 54 7.23
5 JPMorgan 5,319 42 5.97
Top
Philippines ECM Ranking by Bookrunner
Rank Bookrunner (Parent) Deal Value USD (m) # of Deals % Share
1 UBS 11,077 75 26.18
2 JPMorgan 4,448 41 10.51
3 CITIC Securities 2,895 30 6.84
4 Deutsche Bank 2,869 27 6.78
5 Macquarie Group 2,075 17 4.90
Top
Singapore ECM Ranking by Bookrunner
Rank Bookrunner (Parent) Deal Value USD (m) # of Deals % Share
1 DBS 19,259 340 15.64
2 Bank of America Merrill Lynch 11,562 55 9.39
3 Citi 11,479 89 9.32
4 JPMorgan 11,245 74 9.13
5 Goldman Sachs 9,870 35 8.02
Top
Taiwan ECM Ranking by Bookrunner
Rank Bookrunner (Parent) Deal Value USD (m) # of Deals % Share
1 China Development Financial Holding 24,367 930 11.65
2 Goldman Sachs 22,666 89 10.84
3 Yuanta Securities 15,444 669 7.38
4 Morgan Stanley 13,573 62 6.49
5 JPMorgan 13,200 71 6.31
Top
Thailand ECM Ranking by Bookrunner
Rank Bookrunner (Parent) Deal Value USD (m) # of Deals % Share
1 Morgan Stanley 6,904 26 10.54
2 Siam Commercial Bank 5,760 57 8.80
3 Phatra Securities 5,296 42 8.09
4 Credit Suisse 4,584 41 7.00
5 Bangkok Bank 4,524 49 6.91
Top
Vietnam ECM Ranking by Bookrunner
Rank Bookrunner (Parent) Deal Value USD (m) # of Deals % Share
1 Credit Suisse 2,321 16 34.16
2 Deutsche Bank 948 6 13.96
3 Morgan Stanley 536 3 7.88
4 Viet Capital Securities 454 3 6.69
5 Citi 436 3 6.42
        Top 

Source: Dealogic









Notes:

- Nationality looks at all involvement, both buy-side and sell-side

- Deal value includes overallotment

- League table looks at issuer nationality

- Deal value credit is apportioned


Gift this article