Asiamoney League Tables: 30 Years of Deals - Loans
Asiamoney is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
Asiamoney

Asiamoney League Tables: 30 Years of Deals - Loans

.

Australia Loans Ranking

China Loans Ranking

Hong Kong Loans Ranking

India Loans Ranking

Indonesia Loans Ranking

Japan Loans Ranking

Korea Loans Ranking

Malaysia Loans Ranking

Philippines Loans Ranking

Singapore Loans Ranking

Taiwan Loans Ranking

Thailand Loans Ranking

Vietnam Loans Ranking



Loans rankings

Australia Loans Ranking by Bookrunner
Rank Bookrunner (Parent) Deal Value USD (m) # of Deals % Share
1 ANZ 140,688 541 11.94
2 National Australia Bank 117,486 415 9.97
3 Westpac 108,395 428 9.20
4 Commonwealth Bank of Australia 93,855 391 7.96
5 Citi 38,452 88 3.26
Top
China Loans Ranking by Bookrunner
Rank Bookrunner (Parent) Deal Value USD (m) # of Deals % Share
1 Bank of China 246,491 1,028 29.23
2 ICBC 47,641 89 5.65
3 China Development Bank Corp 44,001 44 5.22
4 HSBC 33,928 242 4.02
5 China Construction Bank Corp 30,757 72 3.65
Top
Hong Kong Loans Ranking by Bookrunner
Rank Bookrunner (Parent) Deal Value USD (m) # of Deals % Share
1 HSBC 54,663 289 10.68
2 Standard Chartered Bank 33,652 236 6.57
3 Bank of China 30,038 151 5.87
4 Citi 19,825 119 3.87
5 BNP Paribas 15,498 98 3.03
Top
India Loans Ranking by Bookrunner
Rank Bookrunner (Parent) Deal Value USD (m) # of Deals % Share
1 State Bank of India 242,478 645 38.26
2 Axis Bank 53,885 282 8.50
3 IDBI Bank 44,400 135 7.01
4 ICICI Bank 35,586 187 5.61
5 Standard Chartered Bank 22,845 230 3.60
Top
Indonesia Loans Ranking by Bookrunner
Rank Bookrunner (Parent) Deal Value USD (m) # of Deals % Share
1 Bank Mandiri 9,670 79 4.81
2 Credit Suisse 8,014 33 3.98
3 Standard Chartered Bank 7,964 98 3.96
4 Bank Negara Indonesia 7,478 46 3.72
5 DBS 6,143 72 3.05
Top
Japan Loans Ranking by Bookrunner
Rank Bookrunner (Parent) Deal Value USD (m) # of Deals % Share
1 Mizuho 1,500,527 8,081 38.69
2 Sumitomo Mitsui Financial Group 1,053,827 8,841 27.17
3 MUFG 921,710 9,253 23.77
4 Citi 105,383 187 2.72
5 DBJ 36,176 262 0.93
Top
Korea Loans Ranking by Bookrunner
Rank Bookrunner (Parent) Deal Value USD (m) # of Deals % Share
1 Korea Development Bank 82,650 384 24.86
2 KB Financial Group 28,763 147 8.65
3 Shinhan Investment 26,455 146 7.96
4 Woori Financial Group 21,196 140 6.37
5 KEB Hana Bank 11,277 61 3.39
Top
Malaysia Loans Ranking by Bookrunner
Rank Bookrunner (Parent) Deal Value USD (m) # of Deals % Share
1 CIMB Group 12,702 35 8.20
2 Standard Chartered Bank 11,799 80 7.61
3 HSBC 10,644 48 6.87
4 Maybank 8,966 33 5.78
5 OCBC 6,672 48 4.30
Top
Philippines Loans Ranking by Bookrunner
Rank Bookrunner (Parent) Deal Value USD (m) # of Deals % Share
1 Standard Chartered Bank 6,044 65 9.18
2 Citi 3,823 42 5.81
3 NatWest Markets 3,077 18 4.67
4 ING 2,945 40 4.47
5 Mizuho 2,729 33 4.14
Top
Singapore Loans Ranking by Bookrunner
Rank Bookrunner (Parent) Deal Value USD (m) # of Deals % Share
1 DBS 31,924 199 9.02
2 Standard Chartered Bank 26,703 157 7.54
3 HSBC 21,836 147 6.17
4 OCBC 21,465 142 6.06
5 Sumitomo Mitsui Financial Group 15,617 97 4.41
Top
Taiwan Loans Ranking by Bookrunner
Rank Bookrunner (Parent) Deal Value USD (m) # of Deals % Share
1 Taiwan Financial Holding 83,715 640 16.31
2 Mega International Commercial Bank 65,788 701 12.81
3 CTBC Bank 36,230 571 7.06
4 Taiwan Cooperative Financial Holding 35,485 647 6.91
5 Fubon Financial Holding 27,512 468 5.36
Top
Thailand Loans Ranking by Bookrunner
Rank Bookrunner (Parent) Deal Value USD (m) # of Deals % Share
1 Siam Commercial Bank 11,254 17 9.97
2 Kasikornbank 5,721 65 5.07
3 Mizuho 5,381 35 4.76
4 MUFG 2,623 14 2.32
5 Standard Chartered Bank 2,524 22 2.24
Top
Vietnam Loans Ranking by Bookrunner
Rank Bookrunner (Parent) Deal Value USD (m) # of Deals % Share
1 BNP Paribas 2,111 17 6.24
2 Credit Suisse 2,044 13 6.05
3 Standard Chartered Bank 2,000 18 5.92
4 MUFG 1,861 9 5.51
5 Sumitomo Mitsui Financial Group 1,785 13 5.28
        Top 


Source:
Dealogic





Notes:



- Nationality looks at all involvement, both buy-side and sell-side

- Deal value is in proceeds

- League table looks at issuer nationality

- Deal value credit is apportioned




Gift this article